Material Handling Equipment For Steel Coil

Material Handling Equipment For Steel Coil

  • Tel.: +8615736919601
  • Mobile:+86 15736919601
  • Fax: +86-373-3020456
  • E-mail:info@perfte.com
Leave Messages

The coil transfer car has a rubber wheel for translation on the concrete floor. It can be managed by radio control in the workshop or on the floor via the control button board. The product has an AC engine, a DC engine, and hydraulic power. The machine can carry a maximum load of 1 to 100 tons. These coil transfer vehicles are used to manage any type of load. They are also very large and heavy, and are limited in runtime, but the running distance is not limited. The normal service life of the car body and wheels is more than 10 years.

Characters:                                                                                                                                                            
·  All of our coil transfer car are equipped with state of the art safety features including safety lights, horns, bumpers,dead man controls and mushroom type emergency stop buttons.
·  It can be used to transfer anything you imagine and working situations, such as steel coil, billets, bloom, ladle & scrap,locomotive, trailer, workpieces to painting shops or blasting room, etc;
·  We designed and added the special device to it can apply in the high temperature and explosion working environment.

Our coil battery cart not only can transport all kinds of coils in steel mill, it is also can be widely applied in Metallurgy,Machinery Fabrication, Auto makers, Heavy Industrial, Light Industrial, Mold Maker, Construction Machinery maker,Shipyard, Port Cargo Yard, Steel Transfer, Mining Transfer, Air and Space as well as Military industries and so on totransfer and handling equipment or material from workshop to workshop or from bay to warehouse.
Model BXC-2t BXC-5t BXC-10t BXC-16t BXC-20t BXC-25t BXC-30t BXC-40t BXC-50t BXC-63t BXC-80t BXC-100t BXC-150t
Rated Load(t) 2 5 10 16 20 25 30 40 50 63 80 100 150
Table Size(mm) Length( L) 2000 3500 3600 4000 4000 4500 4500 5000 5500 5600 6000 6500 10000
  Width( W) 1500 2000 2000 2000 2200 2200 2200 2500 2500 2500 2600 2800 3000
  Heigth( H) 450 500 500 550 550 600 600 650 650 700 800 900 1200
Wheel Base(mm) 1200 2500 2600 2800 2800 3200 3200 3800 4200 4300 4700 4900 7000
Rail Inner Gauge(mm) 1200 1435 1435 1435 1435 1435 1435 1435 1435 1435 1800 2000 2000
Wheel Diameter(mm) 270 300 300 350 350 400 400 500 500 600 600 600 600
Wheel Quantity 4 4 4 4 4 4 4 4 4 4 4 4 8
Ground Clearance(mm) 50 50 50 50 50 50 50 50 50 75 75 75 75
Running Speed(m/min) 0-25 0-25 0-25 0-20 0-20 0-20 0-20 0-20 0-20 0-20 0-20 0-20 0-18
Motor Power(Kw) 1 1.2 1.6 2 2.2 3 3.5 4 5 6.3 8 10 15
Battery Capacity(Ah) 180 180 160 180 180 250 250 300 330 400 400 440 600
Battery Voltage(V) 24 36 48 48 48 48 48 48 48 48 72 72 72
Running Time When Full Load 4.32 5.4 4.8 4.3 4 4 3.5 3.6 3.3 3 3.6 3.2 2.9
Running Distance for One Charge(Km) 6.5 8.1 7.2 5.1 4.8 4.8 4.2 4.3 4 3.6 4.3 3.8 3.2
Max Wheel Load(KN) 14.4 25.8 42.6 64.5 77.7 94.5 110.4 142.8 174 221.4 278.4 343.8 265.2
Reference Weight(t) 2.8 3.6 4.2 5.5 5.9 6.5 6.8 7.6 8 10.8 12.8 14.6 26.8
Recommended Rail Model P15 P18 P18 P24 P24 P38 P38 P43 P43 P50 P50 QU100 QU100

Get Price And Support

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours