
Steel Coil Transfer Cart With Hydraulic Lifting
- Tel.: +8615736919601
- Mobile:+86 15736919601

- Fax: +86-373-3020456
- E-mail:info@perfte.com
The line of PERFECT Steel Coil Transfer Cart With Hydraulic Lifting includes both "scissor" and "direct lift" designs to meet a wide range of handling requirements of our clients.As with all PERFECT products, our Steel Coil Transfer Cart With Hydraulic Lifting are designed to meet the specific requirements of each application. The height of our scissor lift tables ranges from 8" to 24" depending on the size and load capacity requirements. And depending of the lift requirements of the unit, the table would be equipped with a single, double or triple arm arrangement.
>> Product presentation


TheSteel Coil Transfer Cart With Hydraulic Lifting is mainly applied in assembly line (ring production line, loop production line), metallurgy industry (steel ladle), warehouse transport, ship industry (maintenance, assemble, container transport), workpiece transport in workshop, lathe transport, steel factory (steel billet, steel plate, steel coil, steel pipe, section steel, steel structure), construction (bridge, simple building, concrete, concrete column), petroleum industry (oil pump, sucker rod and parts), energy (polycrystalline silicon, generator, windmill), chemical industry(electrolytic cell, retort etc), railway (rail maintenance, rail welding, train tractor).
| Model | BXC-2t | BXC-5t | BXC-10t | BXC-16t | BXC-20t | BXC-25t | BXC-30t | BXC-40t | BXC-50t | BXC-63t | BXC-80t | BXC-100t | BXC-150t | |
| Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table Size(mm) | Length( L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width( W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
| Heigth( H) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel Diameter(mm) | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
| Running Speed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power(Kw) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | |
| Battery Capacity(Ah) | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
| Battery Voltage(V) | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
| Running Time When Full Load | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 | |
| Running Distance for One Charge(Km) | 6.5 | 8.1 | 7.2 | 5.1 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.6 | 4.3 | 3.8 | 3.2 | |
| Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
| Reference Weight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |
The material handling vehicle can be designed to travel on steel rail bars or they can be operated directly on the floor of your facility
1Ton to 300 Ton capacity range
Push and Pull operation or completely motorized
Full steer-ability or controlled direction of motion
Custom shaped table size to suit your application
Lifting fixtures available for simple transportation
Fully automated controls, wireless control system, or a fixed pendant
1Ton to 300 Ton capacity range
Push and Pull operation or completely motorized
Full steer-ability or controlled direction of motion
Custom shaped table size to suit your application
Lifting fixtures available for simple transportation
Fully automated controls, wireless control system, or a fixed pendant

















